<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P{three-sixty}5</title>
	<atom:link href="http://p365.armatodesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://p365.armatodesign.com</link>
	<description>Processing, every day...</description>
	<lastBuildDate>Thu, 16 Aug 2012 17:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Touch-screen Mobile Timer</title>
		<link>http://p365.armatodesign.com/?p=381</link>
		<comments>http://p365.armatodesign.com/?p=381#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:53:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[processing.js]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=381</guid>
		<description><![CDATA[view the page—view the code I am resurrecting Countdown Timer from, oh, about, 4 years ago! I have yet to find a simple timer app for iPhone that I like; so why not make one myself? So, it&#8217;s not an iOS app (yet…), but to get it running on the mobile, quick-and-dirty-like, I used processing.js [...]]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test1</title>
		<link>http://p365.armatodesign.com/?p=368</link>
		<comments>http://p365.armatodesign.com/?p=368#comments</comments>
		<pubDate>Sun, 10 Jun 2012 02:38:30 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[nspk50]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=368</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Grid, for loop Demo</title>
		<link>http://p365.armatodesign.com/?p=355</link>
		<comments>http://p365.armatodesign.com/?p=355#comments</comments>
		<pubDate>Sat, 07 May 2011 13:17:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[for loop]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=355</guid>
		<description><![CDATA[run the sketchâ€”view the code How do you use it? Demo to explain nesting for() loops and the pushMatrix() and popMatrix() functions. What is it? Mouse around to rotate the cube. Up and Down arrow keys zoom in and out.]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall</title>
		<link>http://p365.armatodesign.com/?p=347</link>
		<comments>http://p365.armatodesign.com/?p=347#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:34:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Finished]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Object-oriented]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=347</guid>
		<description><![CDATA[This is the culmination of the Video Leaf sketch. (However somewhere along the way the video input part got left out.) The video projector casts a shadow on the wall and virtual leaves are aligned to the shadow. When the viewer taps the physical twig, the leaves in the drop from the shadow tree. This [...]]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Leaf // part e</title>
		<link>http://p365.armatodesign.com/?p=340</link>
		<comments>http://p365.armatodesign.com/?p=340#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:40:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Object-oriented]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=340</guid>
		<description><![CDATA[download the app (Mac only)â€”view the code (main file, leaf class) The color filling the brown leaf is calculated by averaging the hue of every pixel in the video frame. The color in the green leaf is just green. Hey, it&#8217;s a work-in-progress&#8230; Video Leaf // ver E The leaf shape is an SVG. Its [...]]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Time</title>
		<link>http://p365.armatodesign.com/?p=336</link>
		<comments>http://p365.armatodesign.com/?p=336#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:23:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=336</guid>
		<description><![CDATA[run the sketchâ€”view the code How do you use it? Tell somebody about what time it is. What is it? A clockâ€¦ sort of. This sketch is just a modification of the anaLog Clock from last March. Watch it for a few seconds if you can. It&#8217;s drawing the clock hands at random distances from [...]]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Tim thinking?</title>
		<link>http://p365.armatodesign.com/?p=327</link>
		<comments>http://p365.armatodesign.com/?p=327#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:45:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://p365.armatodesign.com/?p=327</guid>
		<description><![CDATA[run the sketchâ€”view the code How do you use it? Move your mouse up and down. What is it? Just playing with an array of JPGs. Why is it cool? This began as a discussion about updating Facebook profile pictures. It may yet become a tool for automatically generating them&#8230;]]></description>
		<wfw:commentRss>http://p365.armatodesign.com/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
